1
产品描述
[[[[[[产品参数, 参数]]]]]]
货号 Code:202 | |||||||||||||
布带卸扣 | |||||||||||||
Clevis Slip Hook | 单位 Unit:mm | ||||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
|||||||||
A | B | C | D | E | G | J | K | L | M | ||||
3 1/4 | 3 1/4 | 0.69 | 26.9 | 14.7 | 35.1 | 19.1 | 38.1 | 85.9 | 30 | 38 | 19.1 | 68.3 | ±5% |
6 1/2 | 6 1/2 | 1.2 | 31.8 | 19 | 44.5 | 22.4 | 47.7 | 105.4 | 30 | 46 | 25.4 | 85.9 | ±5% |
8 3/4 | 8 3/4 | 1.96 | 35 | 22.4 | 57.2 | 25.4 | 71.4 | 139.7 | 34 | 53.1 | 28.5 | 106.4 | ±5% |
12 1/2 | 12 1/2 | 3.7 | 41.2 | 28.5 | 82.6 | 31.8 | 77.7 | 161 | 44 | 66.5 | 35.1 | 142.8 | ±5% |
20 1/2 | 20 1/2 | 7.99 | 52.9 | 35.1 | 114.3 | 38.1 | 133.4 | 240 | 55 | 79.3 | 44.5 | 190.5 | ±5% |
35 | 35 | 16.2 | 63.5 | 44.5 | 139.7 | 52.5 | 160.2 | 292.1 | 70 | 106.4 | 57.2 | 233.4 | ±5% |
50 | 50 | 25.1 | 76.2 | 53.8 | 165.1 | 57 | 195.8 | 349.3 | 80 | 120.5 | 69.9 | 279.4 | ±5% |
生产工艺: 模锻 | |||||||||||||
材质: 高强度优质钢 | |||||||||||||
热处理: 淬火和回火 | |||||||||||||
安全系数: 6倍 | |||||||||||||
表面处理: 喷塑 | |||||||||||||
工作环境: -20℃ 到 +200℃ | |||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||||||||
Production Process: Drop Forging | |||||||||||||
Material Grade: Carbon Steel for Shackle Body and Alloy Steel For Shackle Pin | |||||||||||||
Heat Treatment: Quenching and Tempering | |||||||||||||
Safety Factor: 6:1 | |||||||||||||
Finish: Powder Coated | |||||||||||||
Temperature Range: -20℃ up to +200℃ | |||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
上一个
大吨位合金钢弓型保险卸扣
下一个
无
访问手机网站
COPYRIGHT © 青岛大成索具有限公司 鲁ICP备20009697号-1 网站建设:中企动力 青岛